Would you rather have $5 million right now, or have a penny doubled every day for forty days?
This may seem like a no brainer question…
Anyone with any sense would take $5 million wouldn’t they?
If you did that you would be making a massive mistake that could cost you almost $5.5 Billion.
Check out the numbers in the table below :-
Day | Amount | Day | Amount |
1 | $0.01 | 21 | $10,485.76 |
2 | $0.02 | 22 | $20,971.52 |
3 | $0.04 | 23 | $41,943.04 |
4 | $0.08 | 24 | $83,886.08 |
5 | $0.16 | 25 | $167,772.16 |
6 | $0.32 | 26 | $335,544.32 |
7 | $0.64 | 27 | $671,088.64 |
8 | $1.28 | 28 | $1,342,177.28 |
9 | $2.56 | 29 | $2,684,354.56 |
10 | $5.12 | 30 | $5,368,709.12 |
11 | $10.24 | 31 | $10,737,418.24 |
12 | $20.48 | 32 | $21,474,836.48 |
13 | $40.96 | 33 | $42,949,672.96 |
14 | $81.92 | 34 | $85,899,345.92 |
15 | $163.84 | 35 | $171,798,691.84 |
16 | $327.68 | 36 | $343,597,383.68 |
17 | $655.36 | 37 | $687,194,767.36 |
18 | $1,310.72 | 38 | $1,374,389,534.72 |
19 | $2,621.44 | 39 | $2,748,779,069.44 |
20 | $5,242.88 | 40 | $5,497,558,138.88 |
If you ever get this proposal make sure that you make the right choice…